Kerala Lottery Chart 2026
Complete historical list of first prize winning numbers for all Kerala State Lottery draws in 2026.
Verified Gazette Verified
Updated: 27 Aug, 2026
August 2026
| Draw Date | Lottery Name | Winning Number |
|---|---|---|
| 27 Aug | KARUNYA PLUS (KN-638) | PS 320327 📍 PALAKKAD |
| 25 Aug | STHREE SAKTHI (SS-534) | SE 974999 📍 ERNAKULAM |
| 24 Aug | BHAGYATHARA (BT-68) | BW 585405 📍 THIRUVANANTHAPURAM |
| 23 Aug | SAMRUDHI (SM-69) | ML 840315 📍 CHITTUR |
| 22 Aug | KARUNYA (KR-765) | KW 159168 📍 KOTTAYAM |
| 21 Aug | SUVARNA KERALAM (SK-66) | RY 671695 📍 PALAKKAD |
| 20 Aug | KARUNYA PLUS (KN-637) | PK 789430 📍 THRISSUR |
| 19 Aug | DHANALEKSHMI (DL-66) | DN 635866 📍 KOLLAM |
| 18 Aug | STHREE SAKTHI (SS-533) | SR 968860 📍 THRISSUR |
| 17 Aug | BHAGYATHARA (BT-67) | BC 657325 📍 THRISSUR |
| 16 Aug | SAMRUDHI (SM-68) | MP 246836 📍 ALAPPUZHA |
| 14 Aug | SUVARNA KERALAM (SK-65) | RB 264587 📍 ERNAKULAM |
| 13 Aug | KARUNYA PLUS (KN-636) | PN 809878 📍 THIRUVANANTHAPURAM |
| 12 Aug | DHANALEKSHMI (DL-65) | DF 319327 📍 KOZHIKODE |
| 11 Aug | STHREE SAKTHI (SS-532) | SB 501348 📍 MALAPPURAM |
| 10 Aug | BHAGYATHARA (BT-66) | BT 263322 📍 THIRUVANANTHAPURAM |
| 09 Aug | SAMRUDHI (SM-67) | MJ 236935 📍 THIRUVANANTHAPURAM |
| 08 Aug | KARUNYA (KR-764) | KD 267199 📍 THRISSUR |
| 07 Aug | SUVARNA KERALAM (SK-64) | RT 467887 📍 ERNAKULAM |
| 06 Aug | KARUNYA PLUS (KN-635) | PL 335769 📍 PATTAMBI |
| 05 Aug | DHANALEKSHMI (DL-64) | DZ 380334 📍 ERNAKULAM |
| 04 Aug | STHREE SAKTHI (SS-531) | SS 279975 📍 VAIKKOM |
| 03 Aug | BHAGYATHARA (BT-65) | BJ 737622 📍 CHITTUR |
| 02 Aug | SAMRUDHI (SM-66) | MZ 543482 📍 THRISSUR |
| 01 Aug | KARUNYA (KR-763) | KO 247228 📍 THRISSUR |
July 2026
| Draw Date | Lottery Name | Winning Number |
|---|---|---|
| 31 Jul | SUVARNA KERALAM (SK-63) | RM 578727 📍 IDUKKI |
| 30 Jul | KARUNYA PLUS (KN-634) | PW 725644 📍 THIRUR |
| 29 Jul | DHANALEKSHMI (DL-63) | DJ 632928 📍 ALAPPUZHA |
| 28 Jul | STHREE SAKTHI (SS-530) | SK 109550 📍 THRISSUR |
| 27 Jul | BHAGYATHARA (BT-64) | BR 559773 📍 ALAPPUZHA |
| 26 Jul | SAMRUDHI (SM-65) | MB 383014 📍 MALAPPURAM |
| 25 Jul | KARUNYA (KR-762) | KB 845108 📍 THIRUVANANTHAPURAM |
| 24 Jul | SUVARNA KERALAM (SK-62) | RU 227527 📍 KOLLAM |
| 23 Jul | KARUNYA PLUS (KN-633) | PD 566404 📍 GURUVAYOOR |
| 22 Jul | DHANALEKSHMI (DL-62) | DW 474225 📍 PALAKKAD |
| 21 Jul | STHREE SAKTHI (SS-529) | SZ 204699 📍 KANNUR |
| 20 Jul | BHAGYATHARA (BT-63) | BJ 709778 📍 KOLLAM |
| 19 Jul | SAMRUDHI (SM-64) | MO 263925 📍 PALAKKAD |
| 18 Jul | Monsoon Bumper (BR-110) | MC 576896 📍 KANNUR |
| 17 Jul | SUVARNA KERALAM (SK-61) | RC 532370 📍 VAIKKOM |
| 16 Jul | KARUNYA PLUS (KN-632) | PX 228687 📍 THRISSUR |
| 15 Jul | DHANALEKSHMI (DL-61) | DH 259202 📍 KOTTAYAM |
| 14 Jul | STHREE SAKTHI (SS-528) | SA 663649 📍 WAYANAD |
| 13 Jul | BHAGYATHARA (BT-62) | BP 540430 📍 PALAKKAD |
| 12 Jul | SAMRUDHI (SM-63) | MJ 915134 📍 PATHANAMTHITTA |
| 11 Jul | KARUNYA (KR-761) | KV 877888 📍 THRISSUR |
| 10 Jul | SUVARNA KERALAM (SK-60) | RX 114068 📍 KASARAGOD |
| 09 Jul | KARUNYA PLUS (KN-631) | PF 129287 📍 KARUNAGAPPALLY |
| 08 Jul | DHANALEKSHMI (DL-60) | DV 307478 📍 PALAKKAD |
| 07 Jul | STHREE SAKTHI (SS-527) | ST 308060 📍 KANNUR |
| 06 Jul | Bhagyathara (BT-61) | BG 906028 📍 KANNUR |
| 05 Jul | SAMRUDHI (SM-62) | MO 454496 📍 ATTINGAL |
| 04 Jul | KARUNYA (KR-760) | KF 342721 📍 IRINJALAKUDA |
| 03 Jul | SUVARNA KERALAM (SK-59) | RL 545511 📍 KOTTAYAM |
| 02 Jul | KARUNYA PLUS (KN-630) | PZ 902530 📍 KASARAGOD |
| 01 Jul | DHANALEKSHMI (DL-59) | DL 777487 📍 ERNAKULAM |
June 2026
| Draw Date | Lottery Name | Winning Number |
|---|---|---|
| 30 Jun | STHREE-SAKTHI (SS-526) | SE 119013 📍 VAIKKOM |
| 29 Jun | BHAGYATHARA (BT-60) | BR 685446 📍 KOZHIKKODE |
| 28 Jun | SAMRUDHI (SM-61) | ME 893044 📍 PATTAMBI |
| 27 Jun | KARUNYA (KR-759) | KV 372230 📍 ERNAKULAM |
| 26 Jun | SUVARNA KERALAM (SK-58) | RW 618248 📍 KOLLAM |
| 25 Jun | KARUNYA PLUS (KN-629) | PG 184064 📍 THRISSUR |
| 24 Jun | DHANALEKSHMI (DL-58) | DT 308547 📍 MOOVATTUPUZHA |
| 23 Jun | STHREE-SAKTHI (SS-525) | ST 871122 📍 THIRUVANANTHAPURAM |
| 22 Jun | BHAGYATHARA (BT-59) | BK 304203 📍 PALAKKAD |
| 21 Jun | SAMRUDHI (SM-60) | MN 784074 📍 IRINJALAKUDA |
| 20 Jun | KARUNYA (KR-758) | KM 142351 📍 KOLLAM |
| 19 Jun | SUVARNA KERALAM (SK-57) | RD 366411 📍 THRISSUR |
| 18 Jun | KARUNYA PLUS (KN-628) | PW 519786 📍 PUNALUR |
| 17 Jun | DHANALEKSHMI (DL-57) | DG 557857 📍 MALAPPURAM |
| 16 Jun | STHREE-SAKTHI (SS-524) | SJ 517126 📍 KAYAMKULAM |
| 15 Jun | BHAGYATHARA (BT-58) | BU 987243 📍 THAMARASSERY |
| 14 Jun | SAMRUDHI (SM-59) | MF 935347 📍 PATHANAMTHITTA |
| 13 Jun | KARUNYA (KR-757) | KW 516613 📍 MOOVATTUPUZHA |
| 12 Jun | SUVARNA KERALAM (SK-56) | RW 195668 📍 ERNAKULAM |
| 11 Jun | KARUNYA PLUS (KN-627) | PG 995427 📍 KASARAGOD |
| 10 Jun | DHANALEKSHMI (DL-56) | DT 927572 📍 CHITTUR |
| 09 Jun | STHREE-SAKTHI (SS-523) | SU 715081 📍 THIRUVANANTHAPURAM |
| 08 Jun | BHAGYATHARA (BT-57) | BE 603224 📍 IDUKKI |
| 07 Jun | SAMRUDHI (SM-58) | MR 852787 📍 KANHANGAD |
| 06 Jun | KARUNYA (KR-756) | KH 881627 📍 THIRUR |
| 05 Jun | SUVARNA KERALAM (SK-55) | RJ 587609 📍 THIRUVANANTHAPURAM |
| 04 Jun | KARUNYA PLUS (KN-626) | PY 535010 📍 NEYYATTINKARA |
| 03 Jun | DHANALEKSHMI (DL-55) | DF 494191 📍 MOOVATTUPUZHA |
| 02 Jun | STHREE-SAKTHI (SS-522) | SA 292349 📍 IRINJALAKUDA |
| 01 Jun | BHAGYATHARA (BT-56) | BV 681771 📍 ERNAKULAM |
May 2026
| Draw Date | Lottery Name | Winning Number |
|---|---|---|
| 31 May | SAMRUDHI (SM-57) | MH 328862 📍 MOOVATTUPUZHA |
| 30 May | KARUNYA (KR-755) | KU 144057 📍 PALAKKAD |
| 29 May | SUVARNA KERALAM (SK-54) | RX 412785 📍 MALAPPURAM |
| 28 May | KARUNYA PLUS (KN-625) | PF 555435 📍 PUNALUR |
| 27 May | DHANALEKSHMI (DL-54) | DZ 498197 📍 NEYYATTINKARA |
| 26 May | STHREE-SAKTHI (SS-521) | SV 904465 📍 THIRUR |
| 25 May | BHAGYATHARA (BT-55) | BJ 659839 📍 KAYAMKULAM |
| 24 May | SAMRUDHI (SM-56) | MV 232040 📍 THIRUVANANTHAPURAM |
| 23 May | VISHU BUMPER (BR-109) | VB 135452 📍 KARUNAGAPALLY |
| 22 May | SUVARNA KERALAM (SK-53) | RE 885786 📍 PATTAMBI |
| 21 May | KARUNYA PLUS (KN-624) | PN 945080 📍 ATTINGAL |
| 20 May | DHANALEKSHMI (DL-53) | DF 314005 📍 KANHANGAD |
| 19 May | STHREE-SAKTHI (SS-520) | SJ 587861 📍 KANNUR |
| 18 May | BHAGYATHARA (BT-54) | BW 788952 📍 VAIKKOM |
| 17 May | SAMRUDHI (SM-55) | MF 143965 📍 KOTTAYAM |
| 16 May | KARUNYA (KR-754) | KG 684929 📍 KOLLAM |
| 15 May | SUVARNA KERALAM (SK-52) | RR 281074 📍 KATTAPPANA |
| 14 May | KARUNYA PLUS (KN-623) | PH 725834 📍 VAIKKOM |
| 13 May | DHANALEKSHMI (DL-52) | DO 183883 📍 PALAKKAD |
| 12 May | STHREE-SAKTHI (SS-519) | SR 502927 📍 KANNUR |
| 11 May | BHAGYATHARA (BT-53) | BH 109041 📍 IRINJALAKUDA |
| 10 May | SAMRUDHI (SM-54) | MX 902016 📍 CHITTUR |
| 09 May | KARUNYA (KR-753) | KN 844574 📍 KOTTAYAM |
| 08 May | SUVARNA KERALAM (SK-51) | RE 355123 📍 PALAKKAD |
| 07 May | KARUNYA PLUS (KN-622) | PN 756438 📍 KOTTAYAM |
| 06 May | DHANALEKSHMI (DL-51) | DG 932428 📍 MANANTHAVADY |
| 05 May | STHREE-SAKTHI (SS-518) | SK 467230 📍 NEYYATTINKARA |
| 04 May | BHAGYATHARA (BT-52) | BU 178419 📍 ERNAKULAM |
| 03 May | SAMRUDHI (SM-53) | ML 501536 📍 THIRUVANANTHAPURAM |
| 02 May | KARUNYA (KR-752) | KH 710104 📍 MOOVATTUPUZHA |
April 2026
| Draw Date | Lottery Name | Winning Number |
|---|---|---|
| 30 Apr | KARUNYA PLUS (KN-621) | PD 180857 📍 THRISSUR |
| 29 Apr | DHANALEKSHMI (DL-50) | DY 442449 📍 MALAPPURAM |
| 28 Apr | STHREE-SAKTHI (SS-517) | ST 878851 📍 NEYYATTINKARA |
| 27 Apr | BHAGYATHARA (BT-51) | BC 569038 📍 ERNAKULAM |
| 26 Apr | SAMRUDHI (SM-52) | MO 550672 📍 THIRUVANANTHAPURAM |
| 25 Apr | KARUNYA (KR-751) | KY 794625 📍 THRISSUR |
| 24 Apr | SUVARNA KERALAM (SK-50) | RW 211038 📍 ERNAKULAM |
| 23 Apr | KARUNYA PLUS (KN-620) | PO 384654 📍 ERNAKULAM |
| 22 Apr | DHANALEKSHMI (DL-49) | DE 555400 📍 PATTAMBI |
| 21 Apr | STHREE-SAKTHI (SS-516) | SB 285845 📍 THIRUR |
| 20 Apr | BHAGYATHARA (BT-50) | BS 537563 📍 KAYAMKULAM |
| 19 Apr | SAMRUDHI (SM-51) | MD 586155 📍 PATHANAMTHITTA |
| 18 Apr | KARUNYA (KR-750) | KD 636784 📍 ALAPPUZHA |
| 17 Apr | SUVARNA KERALAM (SK-49) | RK 632730 📍 IDUKKI |
| 16 Apr | KARUNYA PLUS (KN-619) | PL 561807 📍 VAIKKOM |
| 15 Apr | DHANALEKSHMI (DL-48) | DN 889830 📍 THIRUR |
| 14 Apr | STHREE-SAKTHI (SS-515) | SU 127849 📍 NEYYATTINKARA |
| 13 Apr | BHAGYATHARA (BT-49) | BA 153456 📍 MALAPPURAM |
| 12 Apr | SAMRUDHI (SM-50) | MX 357901 📍 THRISSUR |
| 11 Apr | KARUNYA (KR-749) | KO 665447 📍 KARUNAGAPALLY |
| 10 Apr | SUVARNA KERALAM (SK-48) | RN 627618 📍 KOZHIKKODE |
| 08 Apr | DHANALEKSHMI (DL-47) | DL 572496 📍 THRISSUR |
| 07 Apr | STHREE-SAKTHI (SS-514) | SJ 293778 📍 KANHANGAD |
| 06 Apr | BHAGYATHARA (BT-48) | BT 543637 📍 ALAPPUZHA |
| 05 Apr | SAMRUDHI (SM-49) | MJ 757518 📍 KOZHIKKODE |
| 04 Apr | KARUNYA (KR-748) | KF 265220 📍 IRINJALAKUDA |
| 03 Apr | SUVARNA KERALAM (SK-47) | RH 857805 📍 NEYYATTINKARA |
| 02 Apr | KARUNYA PLUS (KN-617) | PF 382980 📍 KOTTAYAM |
| 01 Apr | DHANALEKSHMI (DL-46) | DZ 246443 📍 ERNAKULAM |
March 2026
| Draw Date | Lottery Name | Winning Number |
|---|---|---|
| 31 Mar | STHREE-SAKTHI (SS-513) | SP 307508 📍 GURUVAYOOR |
| 30 Mar | BHAGYATHARA (BT-47) | BD 574710 📍 KOTTAYAM |
| 29 Mar | SAMRUDHI (SM-48) | MU 422635 📍 PALAKKAD |
| 28 Mar | SUMMER BUMPER (BR-108) | SB 517026 📍 PALAKKAD |
| 27 Mar | SUVARNA KERALAM (SK-46) | RO 369057 📍 PATHANAMTHITTA |
| 26 Mar | KARUNYA PLUS (KN-616) | PS 246185 📍 THRISSUR |
| 25 Mar | DHANALEKSHMI (DL-45) | DB 597725 📍 THRISSUR |
| 24 Mar | STHREE-SAKTHI (SS-512) | SG 362618 📍 KOTTAYAM |
| 23 Mar | BHAGYATHARA (BT-46) | BN 179785 📍 PATHANAMTHITTA |
| 22 Mar | SAMRUDHI (SM-47) | ME 227808 📍 PALAKKAD |
| 21 Mar | KARUNYA (KR-747) | KT 889280 📍 MOOVATTUPUZHA |
| 20 Mar | SUVARNA KERALAM (SK-45) | RG 258453 📍 KOLLAM |
| 19 Mar | KARUNYA PLUS (KN-615) | PH 221264 📍 WAYANADU |
| 18 Mar | DHANALEKSHMI (DL-44) | DU 925315 📍 IRINJALAKUDA |
| 17 Mar | STHREE-SAKTHI (SS-511) | SV 307202 📍 PUNALUR |
| 16 Mar | BHAGYATHARA (BT-45) | BH 616697 📍 KANNUR |
| 15 Mar | SAMRUDHI (SM-46) | MV 216603 📍 THRISSUR |
| 14 Mar | KARUNYA (KR-746) | KG 569383 📍 ERNAKULAM |
| 13 Mar | SUVARNA KERALAM (SK-44) | RT 520875 📍 NEYYATTINKARA |
| 12 Mar | KARUNYA PLUS (KN-614) | PW 306349 📍 THRISSUR |
| 11 Mar | DHANALEKSHMI (DL-43) | DD 543799 📍 THIRUVANANTHAPURAM |
| 10 Mar | STHREE-SAKTHI (SS-510) | SC 224420 📍 KOZHIKKODE |
| 09 Mar | BHAGYATHARA (BT-44) | BT 705299 📍 MALAPPURAM |
| 08 Mar | SAMRUDHI (SM-45) | ME 265184 📍 VADAKARA |
| 07 Mar | KARUNYA (KR-745) | KW 527791 📍 CHITTUR |
| 06 Mar | SUVARNA KERALAM (SK-43) | RF 607844 📍 IDUKKI |
| 05 Mar | KARUNYA PLUS (KN-613) | PJ 855885 📍 KASARAGOD |
| 04 Mar | DHANALEKSHMI (DL-42) | DU 274794 📍 IRINJALAKUDA |
| 03 Mar | STHREE-SAKTHI (SS-509) | SZ 765596 📍 PALAKKAD |
| 02 Mar | BHAGYATHARA (BT-43) | BG 177692 📍 MALAPPURAM |
| 01 Mar | SAMRUDHI (SM-44) | MS 587789 📍 ERNAKULAM |
February 2026
| Draw Date | Lottery Name | Winning Number |
|---|---|---|
| 28 Feb | KARUNYA (KR-744) | KC 333913 📍 PATTAMBI |
| 27 Feb | SUVARNA KERALAM (SK-42) | RR 161862 📍 KOLLAM |
| 26 Feb | KARUNYA PLUS (KN-612) | PU 650286 📍 MOOVATTUPUZHA |
| 25 Feb | DHANALEKSHMI (DL-41) | DB 500865 📍 WAYANADU |
| 24 Feb | STHREE-SAKTHI (SS-508) | SB 543647 📍 VAIKKOM |
| 23 Feb | BHAGYATHARA (BT-42) | BW 826940 📍 KOLLAM |
| 22 Feb | SAMRUDHI (SM-43) | MM 310268 📍 MOOVATTUPUZHA |
| 21 Feb | KARUNYA (KR-743) | KV 668293 📍 CHITTUR |
| 20 Feb | SUVARNA KERALAM (SK-41) | RK 245689 📍 KOLLAM |
| 19 Feb | KARUNYA PLUS (KN-611) | PC 785815 📍 PALAKKAD |
| 18 Feb | Dhanalekshmi (DL-40) | DW 809210 📍 ERNAKULAM |
| 17 Feb | STHREE-SAKTHI (SS-507) | SO 595985 📍 ERNAKULAM |
| 16 Feb | BHAGYATHARA (BT-41) | BD 540307 📍 ERNAKULAM |
| 15 Feb | SAMRUDHI (SM-42) | MU 194330 📍 ERNAKULAM |
| 14 Feb | KARUNYA (KR-742) | KC 889462 📍 KATTAPPANA |
| 13 Feb | KARUNYA PLUS (KN-610) | PU 235001 📍 PALAKKAD |
| 13 Feb | SUVARNA KERALAM (SK-40) | RN 797665 📍 KOZHIKKODE |
| 11 Feb | DHANALEKSHMI (DL-39) | DF 261510 📍 ERNAKULAM |
| 10 Feb | STHREE-SAKTHI (SS-506) | SF 619712 📍 ERNAKULAM |
| 09 Feb | BHAGYATHARA (BT-40) | BV 196927 📍 THRISSUR |
| 08 Feb | SAMRUDHI (SM-41) | MD 950063 📍 KAYAMKULAM |
| 07 Feb | KARUNYA (KR-741) | KO 521719 📍 VAIKKOM |
| 06 Feb | SUVARNA KERALAM (SK-39) | RL 227873 📍 MALAPPURAM |
| 05 Feb | KARUNYA PLUS (KN-609) | PA 303206 📍 WAYANADU |
| 04 Feb | DHANALEKSHMI (DL-38) | DW 314235 📍 NEYYATTINKARA |
| 03 Feb | STHREE-SAKTHI (SS-505) | SZ 272988 📍 NEYYATTINKARA |
| 02 Feb | BHAGYATHARA (BT-39) | BM 329983 📍 ALAPPUZHA |
| 01 Feb | SAMRUDHI (SM-40) | MY 390890 📍 MALAPPURAM |
January 2026
| Draw Date | Lottery Name | Winning Number |
|---|---|---|
| 31 Jan | KARUNYA (KR-740) | KJ 972477 📍 ATTINGAL |
| 30 Jan | SUVARNA KERALAM (SK-38) | RT 207473 📍 THRISSUR |
| 29 Jan | KARUNYA PLUS (KN-608) | PP 393805 📍 PALAKKAD |
| 28 Jan | DHANALEKSHMI (DL-37) | DJ 904882 📍 IRINJALAKUDA |
| 25 Jan | SAMRUDHI (SM-39) | MM 428525 📍 KANNUR |
| 24 Jan | X MAS NEW YEAR BUMPER (BR-107) | XC 138455 📍 KOTTAYAM |
| 23 Jan | SUVARNA KERALAM (SK-37) | RH 700044 📍 WAYANADU |
| 22 Jan | KARUNYA PLUS (KN-607) | PL 731141 📍 WAYANADU |
| 21 Jan | DHANALEKSHMI (DL-36) | DY 839145 📍 ERNAKULAM |
| 20 Jan | STHREE-SAKTHI (SS-503) | SO 549137 📍 ALAPPUZHA |
| 19 Jan | BHAGYATHARA (BT-38) | BY 830628 📍 KOZHIKKODE |
| 18 Jan | SAMRUDHI (SM-38) | MY 399421 📍 KOZHIKKODE |
| 17 Jan | KARUNYA (KR-739) | KT 409745 📍 WAYANADU |
| 16 Jan | SUVARNA KERALAM (SK-36) | RV 285002 📍 KATTAPPANA |
| 15 Jan | KARUNYA PLUS (KN-606) | PU 743503 📍 PATTAMBI |
| 14 Jan | DHANALEKSHMI (DL-35) | DK 732910 📍 PALAKKAD |
| 13 Jan | STHREE-SAKTHI (SS-502) | SF 468699 📍 PALAKKAD |
| 12 Jan | BHAGYATHARA (BT-37) | BF 754024 📍 THRISSUR |
| 11 Jan | SAMRUDHI (SM-37) | MG 749464 📍 KASARAGOD |
| 10 Jan | KARUNYA (KR-738) | KM 649494 📍 IDUKKI |
| 09 Jan | SUVARNA KERALAM (SK-35) | RK 525735 📍 NEYYATTINKARA |
| 08 Jan | KARUNYA PLUS (KN-605) | PG 247439 📍 MALAPPURAM |
| 07 Jan | DHANALEKSHMI (DL-34) | DR 766817 📍 IRINJALAKUDA |
| 06 Jan | STHREE-SAKTHI (SS-501) | SS 465345 📍 NEYYATTINKARA |
| 05 Jan | BHAGYATHARA (BT-36) | BZ 783510 📍 IDUKKI |
| 04 Jan | SAMRUDHI (SM-36) | MO 527820 📍 VAIKKOM |
| 03 Jan | KARUNYA (KR-737) | KO 294167 📍 ADIMALY |
| 02 Jan | SUVARNA KERALAM (SK-34) | RW 231825 📍 THRISSUR |
| 01 Jan | KARUNYA PLUS (KN-604) | PN 315592 📍 GURUVAYOOR |